- Product Description
- Specifications
The Ironman 4x4 Foam Cell, 'Comfort' shock absorber, is a proven oversized, steel, twin-wall shock absorber design featuring foam cell technology which has been tuned to provide a focus on comfort. Providing improved control and comfort, the Foam Cell range offers performance plus, focusing on improved ride control and shock cooling.
Key Features:
4-Year Warranty: Quality we stand by, with a 4-year unlimited kilometre warranty.
Comfort Valving: The 'Comfort' valving from Ironman 4x4 is targeted towards additional comfort in your ride.
Twin Wall Design: The proven twin-wall design offers a robust strut that withstands harsh Australian off-road conditions.
Steel Construction: The full 3mm steel construction ensures a strong shock absorber and spring seat to handle the most demanding loads.
Foam Cell Technology: Foam Cell tech separates the gas from the hydraulic fluid which reduces cavitation.
Vehicle-Specific Tuning: Each Foam Cell shock absorber is tuned for your specific vehicle for optimal ride and lift.
Australian Engineered: All Foam Cell shock absorbers are designed and engineered in our Melbourne development and testing centre.
Tech Specs:
- 18mm Rod
- 40mm Piston
- 64mm Body
| Make | Model | Series | Year | Variant |
|---|---|---|---|---|
| Holden | Colorado | RC | 2008-2012 | All Variants |
| Holden | Colorado | RG | 2012-2016 | 2WD Low Ride |
| Holden | Colorado | RG | 2017-2020 | All RG Variants |
| Holden | Rodeo | RA7 | 2003-2012 | 2d, DX |
| Holden | Rodeo | RA7 | 2003-2012 | 2d, LX & LT |
| Holden | Rodeo | RA7 | 2003-2012 | 4d, DX |
| Holden | Rodeo | RA7 | 2003-2012 | 4d, LX & LT |
| Isuzu | D-MAX | TF | 2007-2012 | 2d, SX & EX |
| Isuzu | D-MAX | TF | 2007-2012 | 4d, LS, LS-M, LS-U, 4x4 SX & EX |
| Isuzu | D-MAX | TF II | 2017-2019 | All Variants |
| Isuzu | D-MAX | TF | 2003-2006 | All Variants |
| Isuzu | D-MAX | TF | 2007-2012 | 4x2 SX |
| Isuzu | D-MAX | TF II | 2012-2016 | 2d, 2WD Low Ride, Auto |
| Isuzu | D-MAX | TF II | 2012-2016 | 2d, 2WD Low Ride, Manual |
| Isuzu | D-MAX | TF II | 2012-2016 | 2d, Auto |
| Isuzu | D-MAX | TF II | 2012-2016 | 2d, Manual |
| Isuzu | D-MAX | TF II | 2012-2016 | 4d, 2WD Low Ride, Auto |
| Isuzu | D-MAX | TF II | 2012-2016 | 4d, 2WD Low Ride, Manual |
| Isuzu | D-MAX | TF II | 2012-2016 | 4d, Auto |
| Isuzu | D-MAX | TF II | 2012-2016 | 4d, Manual |
| LDV | T60 | (17-21) | 2017-2021 | All Variants |
| LDV | T60 | (21+) | 2021+ | Max Luxe & Pro |
| LDV | T60 | (21+) | 2021+ | Mega Tub |
| Mitsubishi | Pajero | NA & NG | 1988-1991 | Leaf Springs |
| Mitsubishi | Pajero | NH & NL | 1991-2000 | Leaf Springs |
| Mitsubishi | Triton | L200 | 1986-1992 | All Variants |
| Mitsubishi | Triton | ME - MJ | 1993-1996 | All Variants |
| Mitsubishi | Triton | ML | 2006-2009 | 2d |
| Mitsubishi | Triton | ML | 2006-2009 | 4d, Diesel |
| Mitsubishi | Triton | ML | 2006-2009 | 4d, Petrol |
| Mitsubishi | Triton | MN | 2009-2015 | 2d, Diesel |
| Mitsubishi | Triton | MN | 2009-2015 | 2d, Petrol |
| Mitsubishi | Triton | MN | 2009-2015 | 4d, Diesel |
| Mitsubishi | Triton | MN | 2009-2015 | 4d, Petrol |
| Nissan | Pathfinder | R20 | 1987-1995 | All Variants |
| Toyota | HiLux | 3rd Gen, N30 (79-83) | 1979-1983 | Diesel |
| Toyota | HiLux | 3rd Gen, N30 (79-83) | 1979-1983 | Petrol |
| Toyota | LandCruiser | 40 Series (60-80) | 1960-1980 | All Variants |
| Toyota | LandCruiser | 40 Series (80-84) | 1980-1984 | All Variants |
| Toyota | LandCruiser | 42 Series (80-84) | 1980-1984 | All Variants |
| Toyota | LandCruiser | 45 Series (60-80) | 1960-1980 | All Variants |
| Toyota | LandCruiser | 45 Series (80-85) | 1980-1985 | All Variants |
| Toyota | LandCruiser | 46 Series (80-84) | 1980-1984 | All Variants |
| Toyota | LandCruiser | 47 Series (80-85) | 1980-1985 | All Variants |
| Toyota | LandCruiser | 60 Series (80-86) | 1980-1986 | Diesel |
| Toyota | LandCruiser | 60 Series (80-86) | 1980-1986 | Petrol |
| Holden | Colorado | RC | 2008-2012 | Show All |
| Holden | Colorado | RG | 2012-2016 | Show All |
| Holden | Colorado | RG | 2017-2020 | Show All |
| Holden | Rodeo | RA7 | 2003-2012 | Show All |
| Holden | Rodeo | RA7 | 2003-2012 | Show All |
| Holden | Rodeo | RA7 | 2003-2012 | Show All |
| Holden | Rodeo | RA7 | 2003-2012 | Show All |
| Isuzu | D-MAX | TF | 2007-2012 | Show All |
| Isuzu | D-MAX | TF | 2007-2012 | Show All |
| Isuzu | D-MAX | TF II | 2017-2019 | Show All |
| Isuzu | D-MAX | TF | 2003-2006 | Show All |
| Isuzu | D-MAX | TF | 2007-2012 | Show All |
| Isuzu | D-MAX | TF II | 2012-2016 | Show All |
| Isuzu | D-MAX | TF II | 2012-2016 | Show All |
| Isuzu | D-MAX | TF II | 2012-2016 | Show All |
| Isuzu | D-MAX | TF II | 2012-2016 | Show All |
| Isuzu | D-MAX | TF II | 2012-2016 | Show All |
| Isuzu | D-MAX | TF II | 2012-2016 | Show All |
| Isuzu | D-MAX | TF II | 2012-2016 | Show All |
| Isuzu | D-MAX | TF II | 2012-2016 | Show All |
| LDV | T60 | (17-21) | 2017-2021 | Show All |
| LDV | T60 | (21+) | 2021+ | Show All |
| LDV | T60 | (21+) | 2021+ | Show All |
| Mitsubishi | Pajero | NA & NG | 1988-1991 | Show All |
| Mitsubishi | Pajero | NH & NL | 1991-2000 | Show All |
| Mitsubishi | Triton | L200 | 1986-1992 | Show All |
| Mitsubishi | Triton | ME - MJ | 1993-1996 | Show All |
| Mitsubishi | Triton | ML | 2006-2009 | Show All |
| Mitsubishi | Triton | ML | 2006-2009 | Show All |
| Mitsubishi | Triton | ML | 2006-2009 | Show All |
| Mitsubishi | Triton | MN | 2009-2015 | Show All |
| Mitsubishi | Triton | MN | 2009-2015 | Show All |
| Mitsubishi | Triton | MN | 2009-2015 | Show All |
| Mitsubishi | Triton | MN | 2009-2015 | Show All |
| Nissan | Pathfinder | R20 | 1987-1995 | Show All |
| Toyota | HiLux | 3rd Gen, N30 (79-83) | 1979-1983 | Show All |
| Toyota | HiLux | 3rd Gen, N30 (79-83) | 1979-1983 | Show All |
| Toyota | LandCruiser | 40 Series (60-80) | 1960-1980 | Show All |
| Toyota | LandCruiser | 40 Series (80-84) | 1980-1984 | Show All |
| Toyota | LandCruiser | 42 Series (80-84) | 1980-1984 | Show All |
| Toyota | LandCruiser | 45 Series (60-80) | 1960-1980 | Show All |
| Toyota | LandCruiser | 45 Series (80-85) | 1980-1985 | Show All |
| Toyota | LandCruiser | 46 Series (80-84) | 1980-1984 | Show All |
| Toyota | LandCruiser | 47 Series (80-85) | 1980-1985 | Show All |
| Toyota | LandCruiser | 60 Series (80-86) | 1980-1986 | Show All |
| Toyota | LandCruiser | 60 Series (80-86) | 1980-1986 | Show All |


